In our store locator, we have a predefined list of countries that you can use when adding or editing store locations. If someone mistakenly enters an incorrect country name in the CSV file, the system will automatically fall back to the default country, which is set as the United States.
This ensures that even if an invalid or misspelled country name is provided, the system will still associate the store location with a valid country, preventing any issues with the store’s display or search functionality.
Here is the list of countries with the country id, name, approximate center coordinates, and zoom levels for Google Maps:
Country ID | Country Name | Latitude | Longitude | Zoom Level |
---|---|---|---|---|
1 | Afghanistan | 33.9391 | 67.709953 | 6 |
2 | Albania | 41.3275 | 19.8187 | 7 |
3 | Algeria | 36.7538 | 3.0588 | 6 |
4 | American Samoa | -14.2710 | -170.1322 | 10 |
5 | Andorra | 42.5063 | 1.5218 | 9 |
6 | Angola | -11.2027 | 17.8739 | 5 |
7 | Anguilla | 18.2206 | -63.0686 | 10 |
8 | Antarctica | -90.0000 | 0.0000 | 2 |
9 | Antigua and Barbuda | 17.0608 | -61.7964 | 9 |
10 | Argentina | -34.6118 | -58.4173 | 6 |
11 | Armenia | 40.1872 | 44.5152 | 8 |
12 | Aruba | 12.5211 | -69.9683 | 10 |
13 | Australia | -25.2744 | 133.7751 | 4 |
14 | Austria | 48.2082 | 16.3738 | 8 |
15 | Azerbaijan | 40.4093 | 49.8671 | 7 |
16 | Bahamas | 25.0343 | -77.3963 | 8 |
17 | Bahrain | 26.1921 | 50.5354 | 10 |
18 | Bangladesh | 23.8103 | 90.4125 | 7 |
19 | Barbados | 13.1939 | -59.5432 | 9 |
20 | Belarus | 53.7098 | 27.9534 | 6 |
21 | Belgium | 50.8503 | 4.3517 | 8 |
22 | Belize | 17.1899 | -88.4976 | 9 |
23 | Benin | 9.3077 | 2.3158 | 7 |
24 | Bermuda | 32.3078 | -64.7505 | 10 |
25 | Bhutan | 27.5142 | 90.4336 | 8 |
26 | Bolivia | -16.5000 | -68.1193 | 6 |
27 | Bosnia and Herzegovina | 43.8563 | 18.4131 | 7 |
28 | Botswana | -22.3285 | 24.6849 | 7 |
29 | Bouvet Island | -54.4236 | 3.4139 | 12 |
30 | Brazil | -15.7801 | -47.9292 | 5 |
31 | British Indian Ocean Territory | -7.3349 | 72.4241 | 10 |
32 | Brunei Darussalam | 4.5353 | 114.7277 | 9 |
33 | Bulgaria | 42.6977 | 23.3219 | 7 |
34 | Burkina Faso | 12.6392 | -1.5636 | 7 |
35 | Burundi | -3.3731 | 29.9189 | 8 |
36 | Cambodia | 12.5657 | 104.9909 | 8 |
37 | Cameroon | 3.8480 | 11.5021 | 6 |
38 | Canada | 45.4215 | -75.6919 | 4 |
39 | Cape Verde | 15.1201 | -23.6050 | 9 |
40 | Cayman Islands | 19.3133 | -81.2546 | 10 |
41 | Central African Republic | 6.6111 | 20.9394 | 7 |
42 | Chad | 12.1348 | 15.0557 | 6 |
43 | Chile | -33.4489 | -70.6693 | 6 |
44 | China | 35.8617 | 104.1954 | 4 |
45 | Christmas Island | -10.4839 | 105.6809 | 10 |
46 | Cocos Islands | -12.1642 | 96.8326 | 10 |
47 | Colombia | 4.6097 | -74.0817 | 6 |
48 | Comoros | -11.6455 | 43.3333 | 10 |
49 | Congo | -4.3217 | 15.3136 | 7 |
50 | Cook Islands | -21.2367 | -159.7777 | 10 |
51 | Costa Rica | 9.7489 | -83.7534 | 8 |
52 | Cote D’Ivoire | 5.3599 | -4.0086 | 7 |
53 | Croatia | 45.8150 | 15.9819 | 8 |
54 | Cuba | 23.1136 | -82.3666 | 7 |
55 | Cyprus | 35.1667 | 33.3667 | 8 |
56 | Czech Republic | 50.0755 | 14.4378 | 8 |
57 | Denmark | 55.6761 | 12.5683 | 8 |
58 | Djibouti | 11.6090 | 43.1474 | 9 |
59 | Dominica | 15.3133 | -61.3833 | 11 |
60 | Dominican Republic | 18.4790 | -69.8908 | 8 |
61 | East Timor | -8.5580 | 125.5730 | 8 |
62 | Ecuador | -1.8312 | -78.1834 | 7 |
63 | Egypt | 30.0444 | 31.2357 | 6 |
64 | El Salvador | 13.6989 | -89.1913 | 9 |
65 | Equatorial Guinea | 1.6508 | 10.2679 | 8 |
66 | Eritrea | 15.3229 | 38.9250 | 8 |
67 | Estonia | 59.4370 | 24.7536 | 8 |
68 | Ethiopia | 9.1450 | 40.4897 | 6 |
69 | Falkland Islands | -51.7963 | -59.5236 | 9 |
70 | Faroe Islands | 62.0078 | -6.7716 | 9 |
71 | Fiji | -17.7134 | 178.0650 | 8 |
72 | Finland | 64.9250 | 26.7578 | 8 |
73 | France | 48.8566 | 2.3522 | 6 |
74 | France | 48.8566 | 2.3522 | 6 |
75 | French Guiana | 4.9225 | -52.3135 | 8 |
76 | French Polynesia | -17.6797 | -149.4068 | 9 |
77 | French Southern Territories | -49.2804 | 69.3486 | 8 |
78 | Gabon | -0.8037 | 11.6092 | 7 |
79 | Gambia | 13.4432 | -15.3101 | 8 |
80 | Georgia | 41.6937 | 44.8010 | 8 |
81 | Germany | 52.5200 | 13.4050 | 6 |
82 | Ghana | 7.2500 | -0.0833 | 7 |
83 | Gibraltar | 36.1377 | -5.3454 | 11 |
84 | Greece | 37.9838 | 23.7275 | 7 |
85 | Greenland | 64.1814 | -51.6941 | 5 |
86 | Grenada | 12.0522 | -61.7539 | 10 |
87 | Guadeloupe | 16.2650 | -61.5509 | 10 |
88 | Guam | 13.4443 | 144.7937 | 9 |
89 | Guatemala | 14.6349 | -90.5069 | 8 |
90 | Guinea | 9.5183 | -13.7163 | 7 |
91 | Guinea-bissau | 11.8640 | -15.5984 | 8 |
92 | Guyana | 6.8013 | -58.1551 | 8 |
93 | Haiti | 18.5944 | -72.3074 | 8 |
94 | Heard and Mc Donald Islands | -53.0979 | 73.5139 | 12 |
95 | Honduras | 14.0818 | -87.2068 | 8 |
96 | Hong Kong | 22.2783 | 114.1747 | 10 |
97 | Hungary | 47.4979 | 19.0402 | 8 |
98 | Iceland | 64.1265 | -21.8174 | 8 |
99 | India | 28.6139 | 77.2090 | 5 |
100 | Indonesia | -6.2088 | 106.8456 | 5 |
101 | Iran | 35.6895 | 51.3890 | 6 |
102 | Iraq | 33.3152 | 44.3661 | 7 |
103 | Ireland | 53.3498 | -6.2603 | 7 |
104 | Israel | 31.7683 | 35.2137 | 8 |
105 | Italy | 41.9028 | 12.4964 | 6 |
106 | Jamaica | 18.0179 | -76.8099 | 9 |
107 | Japan | 35.682839 | 139.759455 | 6 |
108 | Jordan | 31.9497 | 35.9323 | 8 |
109 | Kazakhstan | 51.1605 | 71.4704 | 6 |
110 | Kenya | -1.2921 | 36.8219 | 7 |
111 | Kiribati | -3.3704 | -168.7340 | 9 |
112 | South Korea | 37.5665 | 126.9780 | 6 |
113 | North Korea | 39.0392 | 125.7625 | 6 |
114 | Kuwait | 29.3759 | 47.9774 | 9 |
115 | Kyrgyzstan | 42.8746 | 74.5698 | 7 |
116 | Laos | 17.9757 | 102.6331 | 8 |
117 | Latvia | 56.9465 | 24.1049 | 8 |
118 | Lebanon | 33.8938 | 35.5018 | 8 |
119 | Lesotho | -29.6099 | 28.2336 | 8 |
120 | Liberia | 6.2907 | -10.7605 | 8 |
121 | Libya | 32.8872 | 13.1913 | 6 |
122 | Liechtenstein | 47.1660 | 9.5554 | 9 |
123 | Lithuania | 54.6872 | 25.2797 | 8 |
124 | Luxembourg | 49.6116 | 6.1319 | 9 |
125 | Macau | 22.1987 | 113.5439 | 10 |
126 | Macedonia | 41.6086 | 21.7453 | 8 |
127 | Madagascar | -18.8792 | 47.5079 | 7 |
128 | Malawi | -13.2543 | 34.3015 | 7 |
129 | Malaysia | 3.1390 | 101.6869 | 6 |
130 | Maldives | 4.1755 | 73.5093 | 9 |
131 | Mali | 12.6392 | -8.0029 | 7 |
132 | Malta | 35.8992 | 14.5146 | 9 |
133 | Marshall Islands | 7.1315 | 171.1845 | 10 |
134 | Martinique | 14.6415 | -61.0242 | 10 |
135 | Mauritania | 20.3484 | -15.3840 | 7 |
136 | Mauritius | -20.3484 | 57.5522 | 9 |
137 | Mayotte | -12.8275 | 45.1662 | 11 |
138 | Mexico | 19.4326 | -99.1332 | 5 |
139 | Micronesia | 7.4256 | 150.5508 | 10 |
140 | Moldova | 47.4116 | 28.3699 | 8 |
141 | Monaco | 43.7384 | 7.4246 | 11 |
142 | Mongolia | 47.9214 | 106.9057 | 6 |
143 | Montserrat | 16.7419 | -62.1910 | 11 |
144 | Morocco | 31.7917 | -7.0926 | 6 |
145 | Mozambique | -25.9660 | 32.5732 | 6 |
146 | Myanmar | 21.9162 | 95.9560 | 6 |
147 | Namibia | -22.5597 | 17.0832 | 6 |
148 | Nauru | -0.5489 | 166.9340 | 10 |
149 | Nepal | 27.7172 | 85.3240 | 7 |
150 | Netherlands | 52.3792 | 4.8994 | 8 |
151 | Netherlands Antilles | 12.1696 | -68.9900 | 9 |
152 | New Caledonia | -21.2570 | 165.3291 | 8 |
153 | New Zealand | -40.9006 | 174.8860 | 5 |
154 | Nicaragua | 12.8654 | -85.2072 | 8 |
155 | Niger | 13.5127 | 2.1128 | 7 |
156 | Nigeria | 9.0820 | 8.6753 | 6 |
157 | Niue | -19.0544 | -169.8672 | 11 |
158 | Norfolk Island | -29.0408 | 167.9547 | 10 |
159 | Northern Mariana Islands | 15.1850 | 145.7483 | 10 |
160 | Norway | 59.9139 | 10.7522 | 8 |
161 | Oman | 23.6345 | 58.5260 | 8 |
162 | Pakistan | 33.6844 | 73.0479 | 6 |
163 | Palau | 7.5150 | 134.5825 | 10 |
164 | Panama | 8.9824 | -79.5199 | 8 |
165 | Papua New Guinea | -9.4780 | 147.1490 | 7 |
166 | Paraguay | -25.2637 | -57.5759 | 7 |
167 | Peru | -12.0464 | -77.0428 | 6 |
168 | Philippines | 13.4071 | 122.5156 | 7 |
169 | Pitcairn | -25.0664 | -130.1034 | 12 |
170 | Poland | 52.2297 | 21.0122 | 7 |
171 | Portugal | 38.7223 | -9.1393 | 7 |
172 | Puerto Rico | 18.2208 | -66.5901 | 9 |
173 | Qatar | 25.2769 | 51.5200 | 9 |
174 | Reunion | -20.8792 | 55.4481 | 10 |
175 | Romania | 44.4268 | 26.1025 | 7 |
176 | Russia | 55.7558 | 37.6176 | 4 |
177 | Rwanda | -1.9501 | 30.0589 | 8 |
178 | Saint Kitts and Nevis | 17.2974 | -62.7253 | 11 |
179 | Saint Lucia | 14.0101 | -60.9874 | 10 |
180 | Saint Vincent and the Grenadines | 13.2528 | -61.1970 | 10 |
181 | Samoa | -13.7590 | -172.1046 | 9 |
182 | San Marino | 43.9424 | 12.4578 | 11 |
183 | Sao Tome and Principe | 0.1864 | 6.6131 | 9 |
184 | Saudi Arabia | 24.7136 | 46.6753 | 6 |
185 | Senegal | 14.6928 | -17.4467 | 7 |
186 | Seychelles | -4.6796 | 55.4919 | 9 |
187 | Sierra Leone | 8.4606 | -13.2630 | 8 |
188 | Singapore | 1.3521 | 103.8198 | 10 |
189 | Slovakia | 48.1486 | 17.1077 | 8 |
190 | Slovenia | 46.1512 | 14.9955 | 8 |
191 | Solomon Islands | -9.7484 | 160.0598 | 8 |
192 | Somalia | 2.0469 | 45.3182 | 7 |
193 | South Africa | -25.7461 | 28.1881 | 6 |
194 | South Georgia and the South Sandwich Islands | -54.2741 | -36.5110 | 10 |
195 | Spain | 40.4168 | -3.7038 | 6 |
196 | Sri Lanka | 7.8731 | 80.7718 | 7 |
197 | St. Helena | -15.9658 | -5.7081 | 10 |
198 | St. Pierre and Miquelon | 46.7814 | -56.1750 | 11 |
199 | Sudan | 15.5007 | 32.5599 | 6 |
200 | Suriname | 5.8563 | -55.0368 | 8 |
201 | Svalbard and Jan Mayen Islands | 78.2232 | 15.6267 | 7 |
202 | Eswatini | -26.5225 | 31.4659 | 8 |
203 | Sweden | 59.3293 | 18.0686 | 7 |
204 | Switzerland | 46.8182 | 8.2275 | 8 |
205 | Syrian Arab Republic | 33.5138 | 36.2765 | 7 |
206 | Taiwan | 25.0329 | 121.5654 | 8 |
207 | Tajikistan | 38.5890 | 68.0796 | 7 |
208 | Tanzania | -6.3690 | 34.8888 | 6 |
209 | Thailand | 13.7563 | 100.5018 | 6 |
210 | Togo | 6.1249 | 1.2276 | 8 |
211 | Tokelau | -9.1668 | -171.8197 | 11 |
212 | Tonga | -21.1789 | -175.1982 | 10 |
213 | Trinidad and Tobago | 10.6918 | -61.2225 | 9 |
214 | Tunisia | 36.8065 | 10.1815 | 8 |
215 | Turkey | 41.0082 | 28.9784 | 6 |
216 | Turkmenistan | 37.9601 | 58.3261 | 7 |
217 | Turks and Caicos Islands | 21.6940 | -71.7979 | 10 |
218 | Tuvalu | -8.5167 | 179.2167 | 11 |
219 | Uganda | 0.3136 | 32.5811 | 7 |
220 | Ukraine | 50.4501 | 30.5234 | 7 |
221 | United Arab Emirates | 24.4667 | 54.3667 | 7 |
222 | United Kingdom | 51.5099 | -0.1180 | 6 |
223 | United States | 37.4489 | -102.4276 | 5 |
224 | United States Minor Outlying Islands | 19.2823 | 166.6470 | 9 |
225 | Uruguay | -34.9011 | -56.1872 | 7 |
226 | Uzbekistan | 41.3117 | 69.2401 | 7 |
227 | Vanuatu | -17.7404 | 168.3213 | 8 |
228 | Vatican City | 41.9029 | 12.4534 | 11 |
229 | Venezuela | 10.4910 | -66.8819 | 8 |
230 | Viet Nam | 21.0285 | 105.8542 | 7 |
231 | Virgin Islands (British) | 18.4486 | -64.4714 | 11 |
232 | Virgin Islands (U.S.) | 18.3358 | -64.8963 | 11 |
233 | Wallis and Futuna Islands | -13.8874 | -171.7529 | 11 |
234 | Western Sahara | 24.6877 | -13.6731 | 6 |
235 | Yemen | 15.3694 | 44.1910 | 6 |
236 | Serbia | 44.7866 | 20.4489 | 8 |
237 | Zaire | -4.3276 | 15.3133 | 7 |
238 | Zambia | -15.3875 | 28.3228 | 7 |
239 | Zimbabwe | -17.8292 | 31.0522 | 7 |
240 | Montenegro | 42.4304 | 19.2594 | 8 |
241 | Kosovo | 42.6026 | 20.9029 | 8 |
242 | Curaçao | 12.1696 | -68.9900 | 9 |
243 | Palestine | 31.9522 | 35.2332 | 8 |
How can I use the above Coordinates in the Shortcode? #
Using the above-provided shortcode and the zoom level is fairly simple, all you need is to replace the value of the latitude and the longitude in the shortcode below, if you want to adjust the zoom to that country, you can include the zoom attribute with it, here is the example for Palestine:
[ASL_STORELOCATOR default_lat="31.9522" default_lng="35.2332" zoom="8"]
How can I show the whole world in Google Maps? #
To show the complete world, you can use the following shortcode to display the center of the world with a zoom-out value.
[ASL_STORELOCATOR default_lat="0.76384" default_lng="-34.8530" zoom="2"]